Deployment options.
Compare the BaselineBuilder offering across evaluation, enterprise and strategic deployment models.
| Capability |
DemoEvaluation environment |
EnterpriseRecommended |
Strategic / CustomTailored deployment |
Starting priceCommercial basis |
Evaluation accessDiscuss scope |
$850 USDper user / month |
Custom pricingScoped to deployment |
| Complete baseline scoring and analysis engine | Included | Included | Included |
| Session persistence | Not Included | Included | Included |
| Multi-project / portfolio support | Not Included | Included | Included |
| SSO / role-based access | Not Included | Included | Included |
| Managed cloud deployment | Not Included | Included | Included |
| Saudi / regional hosting | Not Included | Included | Included |
| Bespoke baseline book templates | Not Included | Included | Included |
| Private / on-prem deployment | Not Included | Not Included | Included |
| Custom scoring model | Not Included | Not Included | Included |
| Dedicated implementation support | Not Included | Not Included | Included |
|
Discuss Demo |
Discuss Enterprise |
Discuss Custom |
Commercial terms depend on deployment model, user count, hosting requirements and implementation scope.